I have just finished sorting out the banding returns for the Banding Office for the year ending 31 March. Although down considerably from last year’s record numbers it was still a reasonable year.
Year Banding Totals |
| 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 6yr T | 6yr Av |
Silvereye | 1190 | 853 | 1759 | 1403 | 1156 | 1 | 1934 | 1 | 1341 | 1 | 9636 | 1606 |
House Sparrow | 353 | 295 | 517 | 495 | 474 | 2 | 698 | 3 | 620 | 2 | 3452 | 575 |
Greenfinch | 163 | 280 | 518 | 266 | 261 | 3 | 710 | 2 | 211 | 3 | 2409 | 402 |
Chaffinch | 99 | 99 | 163 | 109 | 110 | 5 | 161 | 5 | 195 | 4 | 936 | 156 |
Blackbird | 108 | 119 | 124 | 185 | 133 | 4 | 123 | 6 | 174 | 5 | 966 | 161 |
Starling | 64 | 80 | 166 | 56 | 91 | 6 | 76 | 8 | 73 | 6 | 606 | 101 |
Tui | 10 | 54 | 86 | 73 | 71 | 7 | 67 | 9 | 57 | 7 | 418 | 70 |
Grey Warbler | 13 | 17 | 12 | 20 | 21 | 12 | 41 | 13 | 49 | 8 | 173 | 29 |
Goldfinch | 16 | 26 | 62 | 36 | 61 | 8 | 39 | 12 | 43 | 9 | 283 | 47 |
Dunnock | 27 | 44 | 41 | 46 | 44 | 11 | 56 | 10 | 37 | 10 | 295 | 49 |
Fantail | 42 | 57 | 58 | 31 | 46 | 10 | 78 | 7 | 30 | 11 | 342 | 57 |
Yellowhammer | 23 | 7 | 13 | 14 | 56 | 9 | 162 | 4 | 20 | 12 | 295 | 49 |
Kingfisher | 4 | 3 | 3 | 3 | 0 | 16 | 1 | 15 | 2 | 13 | 16 | 3 |
Redpoll | 1 | 5 | 4 | 0 | 15 | 13 | 42 | 11 | 1 | 14 | 68 | 11 |
Song Thrush | 7 | 3 | 6 | 2 | 7 | 14 | 7 | 14 | 1 | 15 | 33 | 6 |
|
|
|
|
| 1 | 15 | 0 | 16 | 1 | 16 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2120 | 1943 | 3532 | 2741 | 2547 |
| 4195 |
| 2855 |
| 19933 | 3322 |
|
The biggest change from last year is a big drop in both Silvereye and Greenfinch numbers partly offset by an increase in House Sparrows.
Species caught for the year in order from highest to lowest were –
No 1 Silvereye – The usual top spot holder although a big drop from 10/11 and well below the 6 year average. With the mild autumn and early winter along with an abundance of berries Silvereyes did not come to gardens and food tables until well into the winter, then after a couple of weeks they disappeared again. This corresponded with a large build of numbers on the western side of the Houghton Valley where they were feeding on a profusion of Karo flowers and where we caught comparatively high numbers at the Houghton Bay Stream. Also we did not have the big influx of Silvereye that we had the previous year.
No 2 House Sparrow – Reclaiming the second spot back after a couple of years in third. Although numbers dropped off markedly in the autumn there appeared to have been very good breeding in the spring/summer months with the subsequent capture of large numbers of juveniles.
No 3 Greenfinch – Dropped a spot from the last 2 years and a big decrease from last year, not sure of the reason, perhaps a poor breeding season or, did the country birds not come to town?
No 4 Chaffinch – A record year since the banding year was changed 6 years ago with a lot of birds caught at our stream sites.
No 5 Blackbird – A slightly above average number.
No 6 Starling – Below the average for the previous 6 years but close to last year’s number.
No 7 Tui – Slightly down on the average but we haven’t put the effort into catching them that we did a few years ago.
No 8 Grey Warbler – A record number and the highest ranking ever with most caught at stream sites especially at Houghton Bay.
No 9 Goldfinch – About an average year, there were large numbers feeding on Macalister Park with Redpolls last winter but we were unsuccessful in catching many.
No 10 Dunnock – A noticeable reduction in numbers that appeared to be across all sites. Not sure why?
No 11 Fantail – A big reduction in numbers probably due to mortality during last winter’s snow.
No 12 Yellowhammer – another species with a big drop from the last 2 years. There were large numbers feeding on parks last winter but they were more mobile than usual and we were unable to catch many. The one semi successful session was at Newtown Park but it was aborted when the Phoenix footballers came out to practice.
No 13 Kingfisher – very much a by-catch bird but nice when we get one.
No 14 Redpoll – Like Goldfinch large numbers over the winter on Macalister Park but unable to catch them.
No 15 Song Thrush – with only one bird caught very disappointing, not sure why we don’t get more, there are a good number about.
No 16 Eastern Rosella - Although only 1 caught I expect to get more in the future with their spread about the city.
ReCaps | 2010/11 | 2011/12 |
Silvereye | 1128 | 571 |
Greenfinch | 172 | 93 |
House Sparrow | 73 | 82 |
Blackbird | 81 | 55 |
Chaffinch | 25 | 33 |
Starling | 15 | 30 |
Grey Warbler | 4 | 13 |
Fantail | 31 | 10 |
Tui | 10 | 8 |
Dunnock | 21 | 6 |
Goldfinch | 0 | 4 |
Song Thrush | 0 | 0 |
Yellowhammer | 4 | 0 |
Kingfisher | 0 | 0 |
| 1564 | 905 |
|
|
|
There was a big reduction in the number of birds recaptured especially with Silvereye, Greenfinch, Fantail, Dunnock and Blackbird. The first 4 corresponds with a drop in overall numbers but I am not sure about Blackbird.
Recoveries |
| 2010/11 | 2011/12 |
House Sparrow | 11 | 20 |
Blackbird | 4 | 6 |
Tui | 6 | 6 |
Silvereye | 14 | 5 |
Greenfinch | 8 | 5 |
Starling | 2 | 2 |
Chaffinch | 2 | 1 |
Goldfinch | 2 | 1 |
Kingfisher | 0 | 1 |
Dunnock | 1 | 0 |
| 50 | 47 |
Recoveries of dead birds were mostly similar to last year with Silvereyes being noticeably down due to a number recovered during the previous year’s big influx of birds.
Oldest Birds of each Species caught by the Group
Species | Days | Est Age |
|
Silvereye | 3817 | 10yr 9mth |
|
Blackbird | 3299 | 9yr 3mth | Dead |
Starling | 2958 | 9yr 0mth |
|
House Sparrow | 2773 | 8yr 0mth | Dead |
Tui | 2350 | 5yr 6mth | Sighting |
Tui | 2271 | 5yr 4mth |
|
Chaffinch | 2084 | 7yr 0mth |
|
Greenfinch | 1792 | 5yr 8mth |
|
Grey Warbler | 1519 | 4yr 4mth |
|
Goldfinch | 1428 | 4yr 5mth |
|
Dunnock | 1413 | 4yr 0mth |
|
Fantail Pied | 1179 | 3yr 3mth |
|
Yellowhammer | 1114 | 3yr 6mth |
|
Song Thrush | 889 | 3yr 2mth |
|
Numbers in Red are birds recaptured/recovered during the last year. The Days column is the number of days between banding and recapture or recovery. The Est Age column is the estimated minimum age of the bird.
During the year we had 14 birds recaptured or recovered over 5 years from banding – 16 Silvereye, 2 Tui, 2 Starling, 2 Blackbird, 1 House Sparrow and 1 Chaffinch (the first Finch of any species we have recaptured over 5 years)